<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macgasm &#187; Grant Brünner</title>
	<atom:link href="http://www.macgasm.net/author/bassguy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgasm.net</link>
	<description>Apple Tips, Apple News, Apple Everything.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.macgasm.net/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First Look: Tweetbot for iPad</title>
		<link>http://www.macgasm.net/2012/02/08/tweetbot-ipad/</link>
		<comments>http://www.macgasm.net/2012/02/08/tweetbot-ipad/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:50:43 +0000</pubDate>
		<dc:creator>Grant Brünner</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tweetbot]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter client]]></category>

		<guid isPermaLink="false">http://www.macgasm.net/?p=66243</guid>
		<description><![CDATA[<p>Good news, tweeps! Tweetbot, the incredibly popular Twitter client made by the folks at Tapbots, is now available for the iPad. Right next to the 2.0 release of their iPhone client, this brand new $2.99 USD Twitter app puts the competition to shame. In portrait and landscape modes, this beautiful app feels truly native. This [...]</p><p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macgasm.net/2012/02/08/tweetbot-ipad/"><img style="display: block; margin-left: auto; margin-right: auto;" title="ipad1.png" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/ipad1.png" alt="ipad1 First Look: Tweetbot for iPad" width="540" height="435" border="0" /></a></p>
<p>Good news, tweeps! Tweetbot, the incredibly popular Twitter client made by the folks at <a href="http://tapbots.com/">Tapbots</a>, is now available for the iPad. Right next to the 2.0 release of their iPhone client, this brand new $2.99 USD Twitter app puts the competition to shame.</p>
<p><span id="more-66243"></span></p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="IMG_0838.PNG" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/IMG_08381.png" alt="IMG 08381 First Look: Tweetbot for iPad" width="540" height="720" border="0" /></p>
<p>In portrait and landscape modes, this beautiful app feels truly native. This isn&#8217;t a copout à la Bejeweled Blitz with scaled up iPhone graphics. The UI takes advantage of the iPad&#8217;s screen without sacrificing negative space. Hands down, this is the best user interface for Twitter available on the iPad.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="IMG_0841.PNG" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/IMG_0841.png" alt="IMG 0841 First Look: Tweetbot for iPad" width="540" height="405" border="0" /></p>
<p>Instead of having a million drop-down lists, Tweetbot allows you to configure how you want the app to work. For example, you can have a triple-tap retweet of the selected 140 characters while a single tap slides down a display of common Twitter actions. Double tap, and you&#8217;re taken to the selected tweet&#8217;s page. Finally, a Twitter app that you don&#8217;t have to fight with.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="IMG_0840.PNG" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/IMG_0840.png" alt="IMG 0840 First Look: Tweetbot for iPad" width="540" height="405" border="0" /></p>
<p>Best of all, Tweetbot allows you to mute things from your timeline. Tired of Facebook spam? Just mute it. Is someone live-tweeting every damn event at SxSW? Just mute them for a week. This is a feature we&#8217;d like to see in more apps, and we&#8217;re incredibly pleased that Tapbots is working hard on innovation. Tweetbot is truly the spiritual successor to Tweetie.</p>
<p>If you haven&#8217;t already, go download it!</p>
<p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.macgasm.net/2012/02/08/tweetbot-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple wags its finger at companies gaming App Store charts</title>
		<link>http://www.macgasm.net/2012/02/08/apple-wags-finger-companies-gaming-app-store-charts/</link>
		<comments>http://www.macgasm.net/2012/02/08/apple-wags-finger-companies-gaming-app-store-charts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:00:58 +0000</pubDate>
		<dc:creator>Grant Brünner</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.macgasm.net/?p=66205</guid>
		<description><![CDATA[<p>It&#8217;s well known that some shady developers use less-than-tasteful tactics to get their apps to the top of the charts on the App Store. Turns out, Apple is finally taking a stand, and warning developers to knock it off or face severe penalties. From Apple&#8217;s Adhering to Guidelines on Third-Party Marketing Services document: That&#8217;s right. If you [...]</p><p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macgasm.net/2012/02/08/apple-wags-finger-companies-gaming-app-store-charts/"><img style="display: block; margin-left: auto; margin-right: auto;" title="NO.png" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/NO.png" alt="NO Apple wags its finger at companies gaming App Store charts" width="540" height="236" border="0" /></a></p>
<p>It&#8217;s well known that some shady developers use less-than-tasteful tactics to get their apps to the top of the charts on the App Store. Turns out, Apple is finally taking a stand, and warning developers to knock it off or face severe penalties.</p>
<p>From Apple&#8217;s <a href="https://developer.apple.com/news/index.php?id=02062012a">Adhering to Guidelines on Third-Party Marketing Services</a> document:<br />
<div class="woo-sc-quote"><p>Once you build a great app, you want everyone to know about it. However, when you promote your app, you should avoid using services that advertise or guarantee top placement in App Store charts. Even if you are not personally engaged in manipulating App Store chart rankings or user reviews, employing services that do so on your behalf may result in the loss of your Apple Developer Program membership. Get helpful tips and resources on marketing your apps the right way from the <a href="http://developer.apple.com/appstore/">App Store Resource Center</a>.</p></div></p>
<p>That&#8217;s right. If you are caught using third party services to attempt to manipulate your way to the top of the charts, Apple is willing to bring down the axe. Not only will your app be removed, but you&#8217;ll no longer be able to sell apps on the App Store at all. If these instructions from Apple aren&#8217;t clear enough to these shifty devs, we don&#8217;t know what is.</p>
<p>If you&#8217;re employing a company to do anything you would be hesitant to talk about in the presence of an Apple executive, you should probably cease and desist. Apple holds all of the power here, and the App Store is a place with a lot of potential for revenue. Don&#8217;t risk your business by trying to game the charts. Just focus on making great apps, engaging with the community, and listening to your users. If you have what it takes, you&#8217;ll be successful without any tomfoolery needed.</p>
<p><em>Hat tip to <a href="http://www.macworld.com/article/165254/2012/02/apple_warns_developers_against_gaming_app_store_rankings.html#lsrc.rss_main">MacWorld</a><br />
Image Credit: <a href="http://www.flickr.com/photos/lara604/4689353343/">Lara604</a></em></p>
<p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.macgasm.net/2012/02/08/apple-wags-finger-companies-gaming-app-store-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon and Viacom partner to take down Netflix</title>
		<link>http://www.macgasm.net/2012/02/08/amazon-viacom-partner-netflix/</link>
		<comments>http://www.macgasm.net/2012/02/08/amazon-viacom-partner-netflix/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:29 +0000</pubDate>
		<dc:creator>Grant Brünner</dc:creator>
				<category><![CDATA[Misc. News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.macgasm.net/?p=66187</guid>
		<description><![CDATA[<p>Netflix is seeing some heavy competition from Amazon. Today, the Seattle-based online retail behemoth announced that they have struck a deal with Viacom for a massive catalog of TV shows for their Prime service. Netflix, which has long used its contract with Starz for a nontrivial amount of their available streaming content, will be in [...]</p><p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macgasm.net/2012/02/08/amazon-viacom-partner-netflix/"><img style="display: block; margin-left: auto; margin-right: auto;" title="viamazon.png" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/viamazon.png" alt="viamazon Amazon and Viacom partner to take down Netflix" width="540" height="136" border="0" /></a></p>
<p>Netflix is seeing some heavy competition from Amazon. Today, the Seattle-based online retail behemoth announced that they have struck a deal with Viacom for a massive catalog of TV shows for their <a href="http://www.amazon.com/b?ie=UTF8&amp;node=2676882011">Prime service</a>.</p>
<div class="woo-sc-quote"><p>Amazon.com, Inc. […] today announced a licensing agreement with Viacom that will allow Amazon Prime members to instantly stream TV shows from MTV, Comedy Central, Nickelodeon, TV Land, Spike, VH1, BET, CMT and Logo. This deal will bring the total number of Prime Instant Videos to more than 15,000.</p></div>
<p>Netflix, which has long used its contract with <a href="http://en.wikipedia.org/wiki/Starz_(TV_channel)#StarzPlay_from_Netflix">Starz</a> for a nontrivial amount of their available streaming content, will be in for a substantial problem when <a href="http://www.wthitv.com/dpps/entertainment/consumer_tech/netflix-stock-falls-as-talks-on-starz-deal-unravel-nt11-jgr_3930574">that deal ends</a> at the end of the month. This move from Viacom clearly shows that not only is Amazon very serious about competing with Netflix, but also that Viacom doesn&#8217;t want Netflix to get too big. Dominant distribution channels scare content producers like crazy it seems, and this wouldn&#8217;t be the first time Amazon steps in to be the shoulder the content producers cry on. Back when music still had DRM, the music companies were very grumpy with Apple, so they took their ball to Amazon&#8217;s court. Netflix is clearly in for a bumpy 2012.</p>
<p>So, what happens to Apple fans? Netflix is very popular among us because not only does it work on the Mac, but iOS and Apple TV stream Netflix content beautifully. There isn&#8217;t any way to stream Amazon Prime videos on your iPhone, iPad, or Apple TV. Would Amazon be willing to make an iOS streaming app? Is Apple willing to put Amazon Prime on the Apple TV? Let&#8217;s hope so, because soon it might be the only way to stream some of our favorite content.</p>
<p><em>Source: <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1658381&amp;highlight=">Amazon PR</a></em></p>
<p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.macgasm.net/2012/02/08/amazon-viacom-partner-netflix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple teaming up with the cute Beatle for a free streaming concert</title>
		<link>http://www.macgasm.net/2012/02/08/apple-teaming-cute-beatle-free-streaming-concert/</link>
		<comments>http://www.macgasm.net/2012/02/08/apple-teaming-cute-beatle-free-streaming-concert/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:11 +0000</pubDate>
		<dc:creator>Grant Brünner</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Misc. News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[paul mccartney]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[the beatles]]></category>

		<guid isPermaLink="false">http://www.macgasm.net/?p=66166</guid>
		<description><![CDATA[<p>Hey Beatlemaniacs! The &#8220;Sir&#8221; Beatle and Apple are teaming up to stream a live performance directly to iTunes and Apple TV. Considering all of the tension between the two Apples, Paul sure does like to pimp his new work through Apple Inc.&#8217;s marketing channels. It&#8217;s an interesting way of promoting your album, but sadly, only [...]</p><p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macgasm.net/2012/02/08/apple-teaming-cute-beatle-free-streaming-concert/"><img style="display: block; margin-left: auto; margin-right: auto;" title="2.png" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/2.png" alt="2 Apple teaming up with the cute Beatle for a free streaming concert" width="540" height="330" border="0" /></a></p>
<p>Hey Beatlemaniacs! The &#8220;Sir&#8221; Beatle and Apple are teaming up to <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewFeature?id=500573267&amp;s=143441">stream a live performance</a> directly to iTunes and Apple TV.</p>
<div class="woo-sc-quote"><p>To celebrate the release of <a href="http://click.linksynergy.com/fs-bin/stat?id=fT*5Nnt3w/Q&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Falbum%252Fkisses-on-the-bottom%252Fid498335263%253Fuo%253D4%2526partnerId%253D30">Paul McCartney&#8217;s latest album</a> — available now — we&#8217;re streaming his exclusive performance at Capitol Studios on February 9 at 7 p.m. (PST). Watch the concert on iTunes on your computer, or stream it on your TV using your Apple TV — just choose iTunes Live from the Internet menu.</p></div>
<p>Considering all of the tension <a href="http://en.wikipedia.org/wiki/Apple_Corp#Apple_Corps_versus_Apple_Computer">between the two Apples</a>, Paul sure does like to <a href="http://www.youtube.com/watch?v=gpCc2U8Zkwk">pimp his new work</a> through Apple Inc.&#8217;s marketing channels. It&#8217;s an interesting way of promoting your album, but sadly, only a member of the most successful band of all time gets to take advantage. Think of a world where buying an album on iTunes was your ticket to see a band streaming live. It would make music less of a commodity and more of an event. We&#8217;re hoping that Apple does more events like this in the future with lesser known artists.</p>
<p>Are you planning on attending virtually? What if you had to buy the album first? Would you put up the $10 USD album cost to see the walrus live on the Internet? We&#8217;re curious if eConcerts could work, and if Apple would be willing to do them. Sound off in the comment section and hit us up on Twitter. Our handle is <a href="http://twitter.com/macgasm">@macgasm</a>. We want to hear what you think, so don&#8217;t hesitate.</p>
<p><em>Hat tip to <a href="http://www.macrumors.com/2012/02/07/apple-to-stream-live-paul-mccartney-concert-to-itunes-and-apple-tv/">MacRumors</a><br />
Image Credit: <a href="http://www.flickr.com/photos/portland_mike/6140660504/in/photostream/">Mike Krzeszak</a></em></p>
<p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.macgasm.net/2012/02/08/apple-teaming-cute-beatle-free-streaming-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoverBar attaches your iPad to your monitor</title>
		<link>http://www.macgasm.net/2012/02/07/hoverbar-attaches-ipad-monitor/</link>
		<comments>http://www.macgasm.net/2012/02/07/hoverbar-attaches-ipad-monitor/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:00:09 +0000</pubDate>
		<dc:creator>Grant Brünner</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac News]]></category>
		<category><![CDATA[hoverbar]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.macgasm.net/?p=66101</guid>
		<description><![CDATA[<p>Innovative iPad accessories just keep on coming. This time, Twelve South, the makers of such great products as the PlugBug, has made an iPad stand call the HoverBar that clamps onto your monitor or desk to allow you easy, adjustable access to your favorite tablet. This incredibly awesome arm latches onto your iMac, Cinema Display, [...]</p><p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36411313?title=0&amp;byline=0&amp;portrait=0" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Innovative iPad accessories just keep on coming. This time, Twelve South, the makers of such great products as the <a href="http://www.macgasm.net/2011/11/08/plugbug-adds-10w-review/">PlugBug</a>, has made an iPad stand call <a href="http://twelvesouth.com/products/hoverbar/">the HoverBar</a> that clamps onto your monitor or desk to allow you easy, adjustable access to your favorite tablet.</p>
<div class="woo-sc-quote"><p>HoverBar floats iPad 2 next to any iMac or Apple display with an L-shaped stand. The sleek black, flexible arm on HoverBar connects to your Mac using a sturdy, silicone-lined clamp that leaves no trace. HoverBar has enough muscle and reach to position iPad above or beside any size Mac. Flex the bar and tilt iPad in any direction to find your favorite viewing position. What could be better than one iPad hovering above your Mac? Having a second floating beside it.</p></div>
<p><a href="http://www.macgasm.net/2012/02/07/hoverbar-attaches-ipad-monitor/"><img style="display: block; margin-left: auto; margin-right: auto;" title="1.png" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/1.png" alt="1 HoverBar attaches your iPad to your monitor" width="540" height="308" border="0" /></a></p>
<p>This incredibly awesome arm latches onto your iMac, Cinema Display, or desk with a silicone-lined clamp, and it allows your iPad 2 to float next to you as you work. If you want to make it into a second monitor, it&#8217;s easy to do with applications like DisplayPad or Air Display. Alternately, you can keep drawing apps like PenUltimate and Adobe Ideas open for quick note-taking and sketching as you work.</p>
<p>If you want a HoverBar of your very own, it is available for purchase on <a href="http://twelvesouth.com/products/hoverbar/">Twelve South&#8217;s website</a> for $79.99. If you&#8217;re in the United States, you won&#8217;t even have to pay for shipping for a limited time. Get on this!</p>
<p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.macgasm.net/2012/02/07/hoverbar-attaches-ipad-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer reveals that Apple is tinkering with OS X on ARM</title>
		<link>http://www.macgasm.net/2012/02/07/engineer-reveals-apple-tinkering-os-arm/</link>
		<comments>http://www.macgasm.net/2012/02/07/engineer-reveals-apple-tinkering-os-arm/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:55:46 +0000</pubDate>
		<dc:creator>Grant Brünner</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.macgasm.net/?p=66080</guid>
		<description><![CDATA[<p>A former Apple intern, now a full-fledged Apple engineer, used the experience of porting the underpinnings of OS X to an ARM architecture as the basis of a paper. Until now, it was under embargo, but some details have emerged. Of course, iOS uses ARM chips already, so this isn&#8217;t much of a surprise. This [...]</p><p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macgasm.net/2012/02/07/engineer-reveals-apple-tinkering-os-arm/"><img style="display: block; margin-left: auto; margin-right: auto;" title="appleTAT.png" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/appleTAT.png" alt="appleTAT Engineer reveals that Apple is tinkering with OS X on ARM" width="540" height="324" border="0" /></a></p>
<p>A former Apple intern, now a full-fledged Apple engineer, used the experience of porting the underpinnings of OS X to an ARM architecture as the basis of a paper. Until now, it was under embargo, but some details have emerged.</p>
<div class="woo-sc-quote"><p> Initially subject to an embargo, but just recently published, the paper was written as part of a Bachelor degree thesis in 2010 by Tristan Schapp. It details the technical aspects and challenges associated with getting Darwin, which underpins OS X, to work effectively on the ARM architecture.</p></div>
<p>Of course, iOS uses ARM chips already, so this isn&#8217;t much of a surprise. This isn&#8217;t OS X&#8217;s first port in any case. Famously, Apple switched from the PowerPC architecture in 2006 to Intel&#8217;s x86 platform. While Intel is incredibly dominant in the space of traditional desktops and laptops, they just haven&#8217;t been able to compete with ARM&#8217;s low powered mobile processors.</p>
<p>This isn&#8217;t indicative of a move away from Intel for Macs any time in the immediate future. That said, Apple would be foolish not to hedge their bets by maintaining a version of OS X for ARM. Unless Intel steps up its game substantially, we could be looking at a future where ARM chips power the desktop as well as phones and tablets. We&#8217;re already seeing Microsoft shift away from their once notorious relationship with Intel.</p>
<p>Do you think ARM-based MacBooks will ever be a reality? Is Intel is serious trouble? Sound off in the comment section. This is a topic with a lot of angles to discuss. We want to hear your thoughts.</p>
<p><em>Source: <a href="http://www.electronista.com/articles/12/02/07/apple.intern.details.apples.experiments.with.arm/#ixzz1lhq1qypH">Electronista</a><br />
Image Credit: <a href="http://www.flickr.com/photos/powerbooktrance/64059510/">Terry Johnston</a></em></p>
<p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.macgasm.net/2012/02/07/engineer-reveals-apple-tinkering-os-arm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T starts throttling unlimited data users</title>
		<link>http://www.macgasm.net/2012/02/06/att-starts-throttling-unlimited-data-users/</link>
		<comments>http://www.macgasm.net/2012/02/06/att-starts-throttling-unlimited-data-users/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:53:13 +0000</pubDate>
		<dc:creator>Grant Brünner</dc:creator>
				<category><![CDATA[Misc. News]]></category>
		<category><![CDATA[2 gb]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[throttling]]></category>

		<guid isPermaLink="false">http://www.macgasm.net/?p=66008</guid>
		<description><![CDATA[<p>Have a grandfathered unlimited data plan on AT&#38;T with that shiny iPhone of yours? Well, you&#8217;re in for some bad news. Reports are coming in that users who consume over 2 GB of data in a month using their unlimited data plan are now being throttled to the point of near-uselessness. Of course, if you [...]</p><p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macgasm.net/2012/02/06/att-starts-throttling-unlimited-data-users/"><img style="display: block; margin-left: auto; margin-right: auto;" title="ATTsucks.png" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/ATTsucks.png" alt="ATTsucks AT&T starts throttling unlimited data users" width="540" height="316" border="0" /></a></p>
<p>Have a grandfathered unlimited data plan on AT&amp;T with that shiny iPhone of yours? Well, you&#8217;re in for some bad news. Reports are coming in that users who consume over 2 GB of data in a month using their unlimited data plan are now being throttled to the point of near-uselessness.</p>
<div class="woo-sc-quote"><p>Over on his blog, <a href="http://www.johncozen.com/2012/02/att-throttling-unlimited-plans-after-2gb-data/">John Cozen</a> describes his own experience being throttled at a mere 2.1GB a month. When he contacted AT&amp;T, he was told firmly that there was no mistake, and that going over 2GB per month on his unlimited data plan automatically made him one of the “top 5% of data users.” The only way to get his 3G speeds back? Predictably, AT&amp;T wanted Cozen to change to a tiered data plan. And Cozen is <a href="http://parislemon.com/post/14684449882/at-ts-unlimited-data">not alone</a>.</p></div>
<p>Of course, if you switch to their newer tiered-style plans, you won&#8217;t be throttled any more. You&#8217;ll just be paying an arm and a leg. &#8220;You wouldn&#8217;t want something bad to happen to your data, Mr. Johnson, would you? For a small fee every month, we can… <em>protect</em> you.&#8221;</p>
<p>That said, this is only a problem for legacy customers. You can&#8217;t even buy an unlimited data plan from Verizon or AT&amp;T anymore. The only company that offers unlimited plans (for the time being) is <a href="http://unlimited.sprint.com/mobile/tablet/">Sprint</a>. Who knows how long that will last? We&#8217;re living in a data-hostile environment at a time where everything under the sun wants to use data. Somethings gotta give, and we don&#8217;t think it is going to be pretty.</p>
<p><em>Source: <a href="http://www.cultofmac.com/144639/att-is-now-throttling-unlimited-customers-using-more-than-2gb-of-data/">Cult of Mac</a></em></p>
<p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.macgasm.net/2012/02/06/att-starts-throttling-unlimited-data-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst has iPad&#8217;s market dominance set to expand</title>
		<link>http://www.macgasm.net/2012/02/06/analyst-ipads-market-dominance-set-expand/</link>
		<comments>http://www.macgasm.net/2012/02/06/analyst-ipads-market-dominance-set-expand/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:45:26 +0000</pubDate>
		<dc:creator>Grant Brünner</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.macgasm.net/?p=66003</guid>
		<description><![CDATA[<p>Deutsche Bank&#8217;s Chris Whitmore has taken note of Apple&#8217;s increasing competitive advantage with the iPad. He&#8217;s done the simple math of combining tablet sales with notebook sales to see how Apple is eating everyone else&#8217;s lunch. Not only that, but he thinks the rumored iPad 3 will expand Apple&#8217;s lead. The iPad is becoming more [...]</p><p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macgasm.net/2012/02/06/analyst-ipads-market-dominance-set-expand/"><img style="display: block; margin-left: auto; margin-right: auto;" title="chart.png" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/chart2.png" alt="chart2 Analyst has iPads market dominance set to expand" width="540" height="295" border="0" /></a></p>
<p>Deutsche Bank&#8217;s Chris Whitmore has taken note of Apple&#8217;s increasing competitive advantage with the iPad. He&#8217;s done the simple math of combining tablet sales with notebook sales to see how Apple is eating everyone else&#8217;s lunch. Not only that, but he thinks the rumored iPad 3 will expand Apple&#8217;s lead.</p>
<div class="woo-sc-quote"><p>Estimates from Deutsche Bank, combined with data from IDC, suggest that Apple currently has a 25 percent share of the combined notebook and tablet market. The next closest competitor is HP, which had a 12 percent combined total in the fourth quarter of calendar 2011, followed by Lenovo and Acer, both with 10 percent. Whitmore said none of the iPad competitors introduced in the last 12 months have come close to the iPad, as most of the products have been &#8220;me-too&#8221; offerings with little differentiation with one another. He believes the Samsung Galaxy Tab 10.1 and Asus&#8217;s Transformer Prime are &#8220;more relevant&#8221; products as iPad competitors than Amazon&#8217;s Kindle Fire.</p></div>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="NewImage.png" src="http://cdn.macgasm.net/wp-content/uploads/2012/02/NewImage1.png" alt="NewImage1 Analyst has iPads market dominance set to expand" width="540" height="309" border="0" /></p>
<p>The iPad is becoming more powerful with each hardware bump and major OS release. It is taking over tasks that notebooks used to do, and doing them better with less power and hassle. Meanwhile, the Kindle Fire, new as it is, is closer to a larger iPod touch than it is a reinvented notebook. Android and Windows tablets have a long way to go to get to where the iPad is now. Who knows how long it will be until they can start competing? They have their work cut out for them.</p>
<p>With so little noteworthy competition, Whitmore thinks Apple is primed to hit a stock price of $600. It&#8217;s in Apple&#8217;s reach, and 2012, just like the past two years, will be the year of the iPad.</p>
<p><em>Source: <a href="http://www.appleinsider.com/articles/12/02/06/third_gen_ipads_window_of_opportunity_expected_to_drive_apple_market_share_gains.html">AppleInsider</a></em></p>
<p><a href="http://www.macgasm.net">Macgasm - Apple Tips, Apple News, Apple Everything.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.macgasm.net/2012/02/06/analyst-ipads-market-dominance-set-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
