<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Track your time with Minco</title>
	<atom:link href="http://www.macgasm.net/2009/10/14/track-your-time-with-minco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgasm.net/2009/10/14/track-your-time-with-minco/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=track-your-time-with-minco</link>
	<description>Mac Tips, Mac News, Mac Everything.</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:01:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mason Taylor</title>
		<link>http://www.macgasm.net/2009/10/14/track-your-time-with-minco/comment-page-1/#comment-7069</link>
		<dc:creator>Mason Taylor</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.macgasm.net/?p=8329#comment-7069</guid>
		<description>Great piece! I&#039;m a big fan of Things for task management and you&#039;re definitely right about these two apps being extremely powerful in combination. One handy thing about having Minco write directly to iCal is that, with BusySync, my Google calendar can show a running log of what I&#039;m doing which is great for transparency. One of my bandmates gave me a call yesterday to share some information directly related to one of the tasks on which I was working. Cool stuff.</description>
		<content:encoded><![CDATA[<p>Great piece! I&#8217;m a big fan of Things for task management and you&#8217;re definitely right about these two apps being extremely powerful in combination. One handy thing about having Minco write directly to iCal is that, with BusySync, my Google calendar can show a running log of what I&#8217;m doing which is great for transparency. One of my bandmates gave me a call yesterday to share some information directly related to one of the tasks on which I was working. Cool stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
